<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hangad I.T. Solutions</title>
	<atom:link href="http://www.hangad.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hangad.net</link>
	<description>Filipino Web Developer Offering Affordable Web Development Services</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which CMS is right for you?</title>
		<link>http://www.hangad.net/blog/which-cms-is-right-for-you/</link>
		<comments>http://www.hangad.net/blog/which-cms-is-right-for-you/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:50:51 +0000</pubDate>
		<dc:creator>Sir David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hangad.net/?p=133</guid>
		<description><![CDATA[Debates have gone on which CMS is better for the best web development experience. Some would say Drupal, others would say Joomla! and a few others would say WordPress. We here at Hangad use all three and we have tested these CMSs and found out the following. WordPress &#8211; for corporate &#8220;billboard&#8221; sites, wordpress is [...]]]></description>
			<content:encoded><![CDATA[<p>Debates have gone on which CMS is better for the best web development experience. Some would say Drupal, others would say Joomla! and a few others would say WordPress. We here at Hangad use all three and we have tested these CMSs and found out the following.</p>
<p>WordPress &#8211; for corporate &#8220;billboard&#8221; sites, wordpress is the most apt. If there&#8217;s less interactivity and more browsing and information dissemination, we&#8217;ve found wordpress to be the best for such sites. It has a friendly backend panel with all the tools you need to run a small site/blog and has a few added extras to keep things interesting. It is a powerful CMS don&#8217;t get us wrong, it just doesn&#8217;t have everything you need for long term/heavy development.</p>
<p>Joomla! &#8211; Joomla! we would say is the most client friendly of all the CMSs. The backend panel is soo friendly with all the &#8220;managers&#8221;. Article Manager, Category manager, Module manager. It&#8217;s a bit difficult to grasp at first since even menus are modules and you would think of using Menu Manager to add a menu but apparently you do that in Module manager. However, if you have a client who wishes to only add articles and other content once in a while, this CMS is perfect. Just don&#8217;t give them 100% access to the back end. Content management only.</p>
<p>Drupal &#8211; Drupal is the most powerful of all the CMSs we here at Hangad use. It has very impressive community backing and you never have any questions unanswered in the long run. However, it is not the CMS for people new in the field. We highly recommend Drupal only for extensive web development particularly web applications and very dynamic websites. It&#8217;s not friendly for clients as well since the backend is quite a doozey to operate.</p>
<p>We will discuss these CMSs at length at another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangad.net/blog/which-cms-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bobson Apparel Website Launched</title>
		<link>http://www.hangad.net/blog/bobson-apparel-website-launched/</link>
		<comments>http://www.hangad.net/blog/bobson-apparel-website-launched/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bobson]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[jerico vilog]]></category>
		<category><![CDATA[miguel biag]]></category>
		<category><![CDATA[salleh]]></category>

		<guid isPermaLink="false">http://www.hangad.net/?p=126</guid>
		<description><![CDATA[Today marked the re-launching of the Bobson Apparel website after a long period of being off-line. Bobson Apparel is a clothing brand that wants to provides STYLISH, COMFORTABLE and QUALITY products that fits the LIFESTYLE of today&#8217;s generation. Established under managment of Crolific Garments Manufacturing Corporation, with the leadership of Mr. Victor Tan, it is one of [...]]]></description>
			<content:encoded><![CDATA[<p>Today marked the re-launching of the <a href="http://www.bobson.com.ph">Bobson Apparel website</a> after a long period of being off-line.</p>
<p><strong>Bobson Apparel</strong> is a clothing brand that wants to provides STYLISH, COMFORTABLE and QUALITY products that fits the LIFESTYLE of today&#8217;s generation. Established under managment of <strong>Crolific Garments Manufacturing Corporation</strong>, with the leadership of Mr. Victor Tan, it is one of the Philippines most promising lifestyle brands with 28 boutiques to date.</p>
<p><a href="http://www.bobson.com.ph"><img class="aligncenter size-full wp-image-127" title="Bobson" src="http://www.hangad.net/wp-content/uploads/2009/10/bobson-keep-it-real-and-site.gif" alt="Bobson" width="200" height="160" /></a></p>
<p><a href="http://salleh.pinoygaming.net">Jerico &#8220;Salleh&#8221; Vilog</a> of Hangad I.T. Solutions accepted the project to bring the site up. He lead the development of the site.</p>
<p><strong>Miguel Biag</strong>, headed the artistic design of the site.  He&#8217;s a web designer on Hangad&#8217;s roster and a long time partner of Jerico in developing sites.</p>
<p>Salleh used the WordPress platform as a base and also used other open source plugins to build the site as it is seen now. This enabled the dynamic duo to significantly build the site in a short period of time and the site is remarkably affordable. This kind of development is what Hangad I.T. Solutions offers to its clients. Speed and quality.</p>
<p>Previous sites made by Jerico and Miguel under Hangad IT Solutions are <a href="http://www.bookworm.ph">Bookworm Philippines</a>, <a href="http://www.schooltalk.ph">School Talk</a> and <a href="http://www.randelltiongson.com">Randell Tiongson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangad.net/blog/bobson-apparel-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines IT Infrastructure Under Typhoons&#8217; Gaze</title>
		<link>http://www.hangad.net/blog/philippines-it-infrastructure-under-typhoons-gaze/</link>
		<comments>http://www.hangad.net/blog/philippines-it-infrastructure-under-typhoons-gaze/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:41:30 +0000</pubDate>
		<dc:creator>Sir David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Ketsana]]></category>
		<category><![CDATA[Ondoy]]></category>
		<category><![CDATA[Pepeng]]></category>
		<category><![CDATA[Typhoon]]></category>

		<guid isPermaLink="false">http://www.hangad.net/?p=124</guid>
		<description><![CDATA[The Philippines is in a state of calamity over the past few days. Typhoon Ondoy (Ketsana) absolutely devastated hundreds of homes, washed away property and life. Now, another typhoon is threatening the country &#8220;Pepeng&#8221; as its local name goes is hovering over north of the country. Through all this, people have been documenting the event [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippines is in a state of calamity over the past few days. Typhoon Ondoy (Ketsana) absolutely devastated hundreds of homes, washed away property and life. Now, another typhoon is threatening the country &#8220;Pepeng&#8221; as its local name goes is hovering over north of the country.</p>
<p>Through all this, people have been documenting the event through their cellphones and cameras. Surprisingly, they have been posting on Facebook, Youtube and Twitter as their homes were being flooded. Some even called for help on Twitter. Internet users have been covering the events at par with traditional media since they are themselves the victims or were incidentally on-site.</p>
<p>Never did we imagine the Philippine&#8217;s Internet access infrastructure to be this sturdy especially since some telecoms have had their signals cut due to the storms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangad.net/blog/philippines-it-infrastructure-under-typhoons-gaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target: Small and Medium Enterprises</title>
		<link>http://www.hangad.net/blog/target-small-and-medium-enterprises/</link>
		<comments>http://www.hangad.net/blog/target-small-and-medium-enterprises/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:08:31 +0000</pubDate>
		<dc:creator>Sir David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Filipino Web developer]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Small and medium enterprises]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.hangad.net/?p=119</guid>
		<description><![CDATA[The primary reason we here at Hangad IT Solutions started the business is to offer the entire world as a target market for small and medium enterprises. We dream of the day when a small homemade handbag stand can market globally. Targeting this sector of business has its difficulties though. And oh boy is it [...]]]></description>
			<content:encoded><![CDATA[<p>The primary reason we here at Hangad IT Solutions started the business is to offer the entire world as a target market for small and medium enterprises. We dream of the day when a small homemade handbag stand can market globally. Targeting this sector of business has its difficulties though. And oh boy is it difficult!</p>
<p>First and foremost reason is some enterprises are not even aware of the opportunities they can take advantage of online. Their idea of an all encompassing demographic is localized, e.g. &#8220;Everyone who likes handbags in the greater Manila area.&#8221; Export opportunities are golden and some aren’t even aware of them.  </p>
<p>Second, most of these enterprises haven&#8217;t considered going global with their wares. Some say that its &#8220;too big&#8221; or worse yet &#8220;it&#8217;s still uncharted territory&#8221; and they&#8217;re fearful of what it will entail. Here in the Philippines, some are still technophobic and do not trust e-commerce. Credit card penetration here is still at its infant stages and the numbers aren’t very encouraging.  If someone is far away, you can&#8217;t shake their hand and make the deal – the Pinoy entrepreneur’s “no go online” mantra. </p>
<p>Third, budget budget budget. Websites cost money and for a small startup, money is better spent on – in their opinion – acquiring more tangible assets. These days, websites ARE assets. They function as a base to create a community around your product. Community, overtime, translates to direct marketing to an audience who are truly interested on what you have to offer. </p>
<p>We here are Hangad will keep all these in our hearts and minds in trying to change this outlook on web development and Internet marketing. This is the primary reason we offer low cost, high speed quality work with open source software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangad.net/blog/target-small-and-medium-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development Tips and Tricks: Mapmaker and Google Maps</title>
		<link>http://www.hangad.net/blog/web-development-tips-and-tricks-mapmaker-and-google-maps/</link>
		<comments>http://www.hangad.net/blog/web-development-tips-and-tricks-mapmaker-and-google-maps/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:02:37 +0000</pubDate>
		<dc:creator>Sir David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mapmaker]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.hangad.net/?p=113</guid>
		<description><![CDATA[If you're not yet familiar with Mapmaker and Google Maps, you should try it out a bit. They are very powerful tools that you can instantly add to any Web Development project - specifically for firms that are brick-and-mortar in nature.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not yet familiar with Mapmaker and Google Maps, you should try it out a bit. They are very powerful tools that you can instantly add to any Web Development project &#8211; specifically for firms that are brick-and-mortar in nature. If the client has a store, indicate where they are with mapmaker and google maps. We here in Hangad IT Solutions believe in the synergy between online marketing and offline marketing and these tools will come in handy in delivering that.</p>
<p>How do we use these tools? Well you can navigate through the mapmaker or google maps and find the physical location of the client&#8217;s store or service center. Google maps will provide you with an embed code or a link. Just have your developer embed that code into your site or link right to it. Voila!</p>
<p>Here&#8217;s an example of what the embedded map will look like.<br />
<br/><br />
<iframe width="300" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/?ie=UTF8&amp;source=embed&amp;ll=14.6827,121.070538&amp;spn=0.012454,0.012875&amp;z=15&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/?ie=UTF8&amp;source=embed&amp;ll=14.6827,121.070538&amp;spn=0.012454,0.012875&amp;z=15" style="color:#0000FF;text-align:left">View Larger Map</a></small><br />
<br/><br />
<a href="http://mapmaker.google.com">Google Mapmaker</a><br/><br />
<a href="http://maps.google.com">Google Maps</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangad.net/blog/web-development-tips-and-tricks-mapmaker-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 1.0 vs. Web 2.0 Part 3</title>
		<link>http://www.hangad.net/blog/web-1-0-vs-web-2-0-part-3/</link>
		<comments>http://www.hangad.net/blog/web-1-0-vs-web-2-0-part-3/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:27:32 +0000</pubDate>
		<dc:creator>Sir David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketin]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 1.0]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.hangad.net/?p=100</guid>
		<description><![CDATA[Here&#8217;s a one-to-one correspondence of the most basic of differences between Web 1.0 vs. Web 2.0. Web 1.0 Web 2.0 Mode Read Write and Contribute Primary Unit of Content Page Post/record State Static Dynamic Viewed with Web browser Browser, RSS reader, mobile phones, etc. Architecture Client Server Web Services Content Authorship Web Coders Everyone Domain [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a one-to-one correspondence of the most basic of differences between Web 1.0 vs. Web 2.0.</p>
<table border="1" cellpadding="4px;">
<tbody>
<tr>
<td style="width: 100px;"></td>
<td style="background-color:gray;">Web 1.0</td>
<td style="background-color:gray;">Web 2.0</td>
</tr>
<tr>
<td style="width: 100px;">Mode</td>
<td>Read</td>
<td>Write and Contribute</td>
</tr>
<tr>
<td style="width: 100px;">Primary Unit of Content</td>
<td>Page</td>
<td>Post/record</td>
</tr>
<tr>
<td style="width: 100px;">State</td>
<td>Static</td>
<td>Dynamic</td>
</tr>
<tr>
<td style="width: 100px;">Viewed with</td>
<td>Web browser</td>
<td>Browser, RSS reader, mobile phones, etc.</td>
</tr>
<tr>
<td style="width: 100px;">Architecture</td>
<td>Client Server</td>
<td>Web Services</td>
</tr>
<tr>
<td style="width: 100px;">Content Authorship</td>
<td>Web Coders</td>
<td>Everyone</td>
</tr>
<tr>
<td style="width: 100px;">Domain of..</td>
<td>Geeks</td>
<td>Mass Amateurization</td>
</tr>
</tbody>
</table>
<p><em>Source: Universal McCann (Susan Rice Lincoln, 2009)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangad.net/blog/web-1-0-vs-web-2-0-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating your &#8220;voice&#8221; for Web 2.0 or New Media</title>
		<link>http://www.hangad.net/blog/creating-your-voice-for-web-2-0-or-new-media/</link>
		<comments>http://www.hangad.net/blog/creating-your-voice-for-web-2-0-or-new-media/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:45:35 +0000</pubDate>
		<dc:creator>Sir David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.hangad.net/?p=91</guid>
		<description><![CDATA[Speaking to the world of Web 2.0 or the new media as was discussed before, the traditional way of public relations no longer apply. The surest way to fail in communicating your message in new media is to have it handled by your public relations team, which will suck the soul out of your message.]]></description>
			<content:encoded><![CDATA[<p>Speaking to the world of Web 2.0 or the new media as was discussed before, the traditional way of public relations no longer apply. The surest way to fail in communicating your message in new media is to have it handled by your public relations team, which will suck the soul out of your message.</p>
<p>New media requires sincerity. People who use it will not tolerate BS (bullshit) and will call you on it. What’s worse is that they can write about it an. d publish their own articles which more will be able to read. One negative word will translate into hundreds if not thousands more.</p>
<p>So what is the solution to this? How do we communicate well in Web 2.0? The first step is to create your own “voice”. You must create an identity that communicates well with your audiences, public or private. This voice must be sincere, relatable and as simple as possible.</p>
<p>How do you create a voice? You may refer to the guidelines below: <em> </em></p>
<p><em>a.	Find out who your audience is – what is their core demographic? </em></p>
<p><em>b.	If you have multiple target demographics, you may create an individual voice for each or find one that speaks to all. </em></p>
<p><em>c.	Now imagine these people (your audiences) inside a small room. Now think of somebody that can confidently sit in the middle of that small room and speak to them, whom they all will listen to. And more importantly, somebody they can trust. </em></p>
<p><em>d.	Once you have this person in mind. Flesh him out; who is he/she? How does he/she talk? Why would your audience listen to him/her? e.	Once you have all these details you may start communicating with your various audiences using this person as your “voice”. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangad.net/blog/creating-your-voice-for-web-2-0-or-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 1.0 vs. Web 2.0 Part 2</title>
		<link>http://www.hangad.net/blog/web-1-0-vs-web-2-0-part-2/</link>
		<comments>http://www.hangad.net/blog/web-1-0-vs-web-2-0-part-2/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:32:02 +0000</pubDate>
		<dc:creator>Sir David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.hangad.net/?p=88</guid>
		<description><![CDATA[One of the most notable difference between Web 1.0 and Web 2.0 is the authorship of content. Web 1.0 is the lair of the so-called &#8220;geeks&#8221; who create static content page per page. Web 2.0 however is the lair of anybody who knows how to navigate it and the medium of the content is post [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most notable difference between Web 1.0 and Web 2.0 is the authorship of content. Web 1.0 is the lair of the so-called &#8220;geeks&#8221; who create static content page per page. Web 2.0 however is the lair of anybody who knows how to navigate it and the medium of the content is post per post &#8211; what is now known as the Citizen journalist.</p>
<p>The source of the fear of companies who are considering taking advantage of web 2.0 is this. Anybody and everybody can say something about their company and/or product that will give CEOs nightmares for weeks and send their PR representatives into years of therapy.</p>
<p>What is a page vs. a post? A page is static, it doesn&#8217;t change unless specifically changed in code. Pages come few and far between. A post however can be a series. Much like this article (a post) we have had 2 parts and content is flowing and progressing.</p>
<p>Websites these days must adhere to this new phenomenon or get eaten up by more content driven sites. What is needed is a change in the way we see public relations. Spin doctoring will not work. As long as you have sincerity and humanity in the &#8220;voice&#8221; you give to the publics, 2.0 will work for you.</p>
<p>(next article &#8211; business/organization&#8217;s &#8220;voice&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangad.net/blog/web-1-0-vs-web-2-0-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 1.0 vs. Web 2.0 part 1</title>
		<link>http://www.hangad.net/blog/web-1-0-vs-web-2-0-part-1/</link>
		<comments>http://www.hangad.net/blog/web-1-0-vs-web-2-0-part-1/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 1.0]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.hangad.net/?p=86</guid>
		<description><![CDATA[What is Web 2.0 and what is Web 1.0? To start of, Web 1.0 is generally associated with the old way people use the internet; posting static webpages.]]></description>
			<content:encoded><![CDATA[<p>What is Web 2.0 and what is Web 1.0? To start of, Web 1.0 is generally associated with the old way people use the internet; posting static webpages. Websites in the former days played the role of big billboards that inform but not engage the audience. Websites would hardly change and new content is rare. These days websites need to be more dynamic. They should be able to provide ever changing content that will keep Internet users coming back. That&#8217;s why we have Social Networking sites (Facebook, Myspace, LinkedIn, Twitter). They provide ever changing content, content created by the users themselves. Another example of new websites are blogs. They provide ever changing looks and something interesting each visit (provided the blog is still active). All of these new developments are part of Web 2.0.</p>
<p>Even corporate websites these days must offer more than just advertising. Nobody will want to visit a website that&#8217;s non-dynamic more than once since they&#8217;ve already seen everything. Businesses must evolve just as the web has evolved to take advantage of the vast opportunities on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangad.net/blog/web-1-0-vs-web-2-0-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media For Your Business?</title>
		<link>http://www.hangad.net/blog/is-social-media-for-your-business/</link>
		<comments>http://www.hangad.net/blog/is-social-media-for-your-business/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.hangad.net/?p=81</guid>
		<description><![CDATA[In the increasing infusion of the person into social media, companies these days are hard pressed to fully relate and consequently, make use of social media as an effective public relations and marketing tool. There are many reasons for this which we won’t cover at length. There is however one pressing reason that must be looked into.]]></description>
			<content:encoded><![CDATA[<p>In the increasing infusion of the person into social media, companies these days are hard pressed to fully relate and consequently, make use of social media as an effective public relations and marketing tool. There are many reasons for this which we won’t cover at length. There is however one pressing reason that must be looked into.</p>
<p>The reason why there are companies/corporations that hesitate to take advantage of the vast marketing potential of social media is fear. Companies still follow traditional public relations practices which involve the control of information. Social Media is about sharing and daring to lose control since anybody and everybody has the ability to comment on your services/products. This causes hesitation on the part of these companies who would not dare to have their services/products be under the widely broadcasted scrutiny of their very publics – internal or external.</p>
<p>We here at Hangad IT Solutions strongly suggest to companies who have the capability to, to test the waters of Social Media, no guts no glory. A simple Myspace (www.myspace.com) page about your company or your website itself won’t take many resources to create and syndicate. This alone is a concrete step in finding out if social media is for you.<br />
There have been many companies who started their own social media sites &#8211; with varying degrees of success &#8211; and allowed their employees to blog about their respective companies albeit with some guidelines set. Sun Microsystems, Wallmart and General Motors are just some of these companies. If it garnered favourable results for these big names, why not try it out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hangad.net/blog/is-social-media-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

